Component overview
The Class Listing Component uses a .xml file to generate a listing of classes by term, student type, and subject.
- Used to display data. Classing Listing components can be used to display data regarding classes exported from PeopleSoft.
- Class Listings use .xml files. Your data will need to be in a .xml format and matching the defined model structure in the source code. Any changes to names must also be made in the source code.
- Consider the complexity of your data. Class Listing components are responsive, but as screen sizes get smaller, tables with many columns become harder for users to read. Consider limiting the number of columns in your tabular data.
- Class Listings: The Class Listing component presents class information in an accessible tabular format which utilizes the FooTable Plugin to create responsive and collapasble tables.
For Class Listings: CLIST: UNIT NAME - Purpose.
- Example: CLIST: NEVADAONLINE - Online Classes
Example #1
Example Class Listing Component utilizing an external file.
Online Class Listings
The University of ÁùºÏ±¦µä, Reno offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
NURS 407 - Pathophysiology
This course provides a conceptual foundation of pathophysiological principles for nursing practice.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83950 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Patricia Ozuna |
2025 Spring | Undergraduate | 27979 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lisa Sikes |
NURS 430 - Aging and Health
Exploration of the interrelationships between health and aging in the U.S. healthcare system. (GERO 430 and NURS 430 are cross-listed; credit may be earned in one of the two.)
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 91216 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Diane Anderson |
2025 Spring | Undergraduate | 27817 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Diane Anderson |
NURS 435 - Population & Global Health
Introduction to population and global health with a primary focus on health determinants, disease burden, and population-focused interventions.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Undergraduate | 27852 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Shannon Burleson |
NURS 441 - Nursing Leadership & Managment
Applies theories and concepts of leadership, management, interdisciplinary collaboration, quality improvement, and EBP across complex and diverse healthcare settings. Develops a personal leadership style and professional career plan.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83894 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Caleigh Sollinger |
2025 Spring | Undergraduate | 27948 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Caleigh Sollinger |
2025 Spring | Undergraduate | 27948 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Z Li |
NURS 445 - Advanced Leadership
Theoretical foundations and practice of advanced leadership and management in professional nursing.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Undergraduate | 27853 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lisa Thomas |
NURS 457 - Dimensions of Health & Wellnes
Foundations for health promotion and wellness activities for individuals and groups across the lifespan.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Undergraduate | 27946 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Aubree Carlson |
NURS 466S - Hlth Care Stats & Nursg Rsrch
Explores the foundations upon which scientific investigations of health are based. Includes instruction on descriptive statistics, measures of central tendency, probability models, and hypothesis testing with an emphasis on critical appraisal of healthcare literature.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83939 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Aubree Carlson |
NURS 467 - Informatics, Tech, & Hlth Plcy
Provides an overview of health care policy, policy development, and healthcare systems. Introduces concepts of nursing informatics and healthcare technology to improve quality and interdisciplinary communication.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 92356 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Shannon Burleson |
NURS 487 - Social Justice in Health Care
Introduction to social justice topics as they relate to the healthcare professions.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83938 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Julie Sawyer |
NURS 488 - Nursing Leadership Application
Application of nursing leadership theory and management principles.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 92622 | 3 | 08/26/2024 | 12/10/2024 | Web Based (Asynchronous) | Lisa Thomas |
2025 Spring | Undergraduate | 31437 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lisa Thomas |
NURS 497 - Nursing Law and Ethics
Legal and ethical issues relevant to healthcare professions. Students will analyze the concepts of jurisprudence, regulation of healthcare, and ethical practice in healthcare settings.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83937 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lisa Sikes |
NURS 498 - Independent Study
Opportunity for students to master areas of knowledge through independent organization and assimilation of materials under guidance of faculty advisors. Maximum of 6 credits.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 83940 | 1 - 6 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lisa Thomas |
NURS 630 - Aging and Health
Exploration of the interrelationships between health and aging in the U.S. healthcare system. (GERO 630 and NURS 630 are cross-listed; credit may be earned in one of the two.)
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91215 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lisa Thomas |
2025 Spring | Graduate | 27858 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Diane Anderson |
NURS 640 - Data Management Using SPSS
The course focuses on the use of SPSS for managing data in nursing research. An introduction to SPSS will be presented, along with data analysis procedures for commonly used parametric and non-parametric statistical tests.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27920 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Glenn Hagerstrom |
2025 Spring | Graduate | 27920 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 701 - Mental Health Assessment
Mental health knowledge, concepts, and techniques for the evaluation and diagnosis of psychiatric disorders across the lifespan.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89499 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Roger Green |
2024 Fall | Graduate | 89499 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | CAMERON DUNCAN |
2024 Fall | Graduate | 89499 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 702 - Advanced Psychopharmacology
Clinical and neurobiological basis for psychopharmacological treatment of psychiatric and behavioral problems.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27960 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | CAMERON DUNCAN |
2025 Spring | Graduate | 27960 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 703 - Adv Mental Health Therapies
Theoretical and practical strategies for individual, family, and group therapy treatments.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27812 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) |
NURS 705 - Diagnosis, Sympt & Illness Mgt
Principles of diagnostic and treatment modalities; application of diagnostic reasoning skills needed to assess and manage the care of the acutely ill.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27813 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27813 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 706 - Intro Mgt Acute Care Patients
Foundational principles for the adult gerontology acute care nurse practitioner role. Focus on historical foundation of role, reimbursement, ethics, leadership, and communication.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27814 | 1 - 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27814 | 1 - 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Patricia Ozuna |
2025 Spring | Graduate | 27814 | 1 - 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 707 - Assessment & Management for th
AGACNP clinical practicum emphasizing advanced assessment, differential diagnosis, diagnostic and laboratory evaluations, intervention implementation (including prescribing and non-pharmacologic treatments), outcome identification, evaluation, care planning and management, counseling, education, and leadership for patients and families with acute episodic, acute exacerbations of chronic illness, acute injury, or terminal illness.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89552 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89552 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Denise Stahlbusch |
2024 Fall | Graduate | 89552 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2024 Fall | Graduate | 89553 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89553 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Sherry Fedak |
2024 Fall | Graduate | 89553 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2024 Fall | Graduate | 89554 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89554 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Michael Marinaccio |
2024 Fall | Graduate | 89554 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2024 Fall | Graduate | 89557 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89557 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2024 Fall | Graduate | 89557 | 1 - 13 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Christina Clark |
2025 Spring | Graduate | 27815 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27815 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27964 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Denise Stahlbusch |
2025 Spring | Graduate | 27964 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27964 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27965 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27965 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Michael Marinaccio |
2025 Spring | Graduate | 27965 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27966 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27966 | 1 - 13 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
NURS 712 - Mgt Comorb Cond Acute Care
Culminating exploration of the adult gerontology acute care nurse practitioner role and population.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27916 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27916 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Nicole Nichols |
NURS 713 - Mgt Comor Cond Acute Care Prac
Advancing competency in the formation and evaluation of comprehensive evidence-based plans of care.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89519 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89519 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Denise Stahlbusch |
2024 Fall | Graduate | 89525 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Denise Stahlbusch |
2024 Fall | Graduate | 89525 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 714 - Adv Practice Intro Criti Care
Refinement of knowledge and skills in evidence-based practice; evaluation of patient outcomes for complex management within a critical care environment.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89520 | 2 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Kameron Ferdowsali |
2024 Fall | Graduate | 89520 | 2 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2024 Fall | Graduate | 89520 | 2 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 716 - Adv Ambulatory Pharmacology
Reviews clinical application of drug therapy across the lifespan including legal aspects of prescribing, dispensing, and sampling.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27859 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Spring | Graduate | 27859 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27860 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27860 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Patricia Ozuna |
NURS 717 - Adv Pathophys
Focus on the physiology and pathology that underlies disease processes across the lifespan.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89456 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Patricia Ozuna |
2024 Fall | Graduate | 89456 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 720 - Role Pediatric Acute Care NP
Theoretical foundation of the role of the Pediatric Acute Care Nurse Practitioner. An in depth look at issues impacting that role the transition into practice.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27957 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 721 - Assess & DX in PMH Settings
Psychiatric-mental health clinical practicum emphasizing psychiatric assessment, diagnostic evaluations, treatment planning, leadership and evaluations strategies for the PMHNP.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89521 | 1 - 12 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Roger Green |
2024 Fall | Graduate | 89521 | 1 - 12 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89522 | 1 - 12 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | |
2025 Spring | Graduate | 27861 | 1 - 12 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27861 | 1 - 12 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Roger Green |
2025 Spring | Graduate | 27921 | 1 - 12 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27921 | 1 - 12 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Roger Green |
NURS 725 - DNP Underpinnings
Articulates and supports a role for the nursing doctorate to prepare nurse leaders. Addresses critical analysis and synthesis of the literature and available data to implement evidence-based practice into healthcare practice.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89507 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89507 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Christina Alsop |
2025 Spring | Graduate | 27913 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27913 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Spring | Graduate | 27913 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Aubree Carlson |
2025 Spring | Graduate | 27982 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27982 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Christina Alsop |
NURS 726 - MH Dx & Mgt of Child/Adolesc
Advanced psychiatric nursing care of children and adolescents: including assessment, diagnosis, health promotion/management, and evaluation.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89505 | 2 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89505 | 2 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Roger Green |
NURS 727 - MH Dx & Mgt of Adult
Advanced psychiatric nursing care of the adult, including assessment diagnosis, health promotion/management, and evaluation.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27900 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Roger Green |
2025 Spring | Graduate | 27900 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 728 - Analysis of Healthcare
An introduction to the analysis of the health/human service organizations as a particular type of complex organization.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89506 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89506 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Carrie Hintz |
NURS 730 - MH Dx & Mgt Geriatrics
Theoretical and practical strategies for the Psychiatric Mental Health Nurse Practitioner caring for the geriatric client.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89523 | 1 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89523 | 1 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Roger Green |
2025 Spring | Graduate | 27863 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 731 - Adv Pharm & Prescrib
Understanding of basic pharmacologic principles applied to new drugs as they become available in the future with application to acute, and critical care situations for pediatric and adolescent populations.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89536 | 1 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Patricia Ozuna |
2024 Fall | Graduate | 89536 | 1 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 732 - Econ of Healthcare Del
Microeconomic and macroeconomic analysis of regional, national, and global health care economies as these relate to nursing practice and health care leadership.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27864 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Roger Green |
2025 Spring | Graduate | 27864 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 733 - Dx Sympt, Acut & Chron Ill Mgt
Application of theoretical frameworks for disease prevention, health promotion, maintenance and restoration for pediatric populations. Principles of diagnostic and treatment modalities; application of diagnostic reasoning skills and management of pediatric acutely ill.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89534 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89534 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Patricia Ozuna |
NURS 734 - Mgt Chron Ill Ped & Adol
Synthesis and practicum application of the ACNP role in a variety of precepted acute care clinical settings. Interdisciplinary collaboration among health care providers is promoted.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89535 | 4 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | David Morgan |
2024 Fall | Graduate | 89535 | 4 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89535 | 4 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Patricia Ozuna |
NURS 735 - Scientific Inquiry
Analysis of concepts, models, constructs, and theories that apply to scientific inquiry in development of nursing science for evidence-based practice, leadership, and education.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89447 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Aubree Carlson |
2024 Fall | Graduate | 89447 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89487 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Ezra Holston |
2024 Fall | Graduate | 89487 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 736 - Policy and Social Justice
This course addresses health care policy concepts and techniques for policy analysis as these relate to nursing practice and health care leadership.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27865 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27865 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Theresa Watts |
2025 Spring | Graduate | 27866 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27866 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Ezra Holston |
NURS 737 - Aggreg Health Issues
Advanced practice nursing applications for population or aggregate health promotion, advocacy, and disease and/or disability prevention.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89448 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Theresa Watts |
2024 Fall | Graduate | 89448 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89489 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Stephanie Deboor |
2024 Fall | Graduate | 89489 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Ezra Holston |
2025 Spring | Graduate | 27956 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27956 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Theresa Watts |
NURS 739 - Acute/Crit Care Ped/Adol Pract
Application of advanced health assessment, diagnostic reasoning, decision making and collaborative management of patients with complex critical health problems, utilizing advanced technology and diagnostics.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27943 | 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27943 | 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | David Morgan |
2025 Spring | Graduate | 27943 | 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Patricia Ozuna |
NURS 744 - Leadership Dev & Care Mgt
Leadership, change, and complexity concepts in the role of care manager, interdisciplinary team member and leader in a selected micro-system of health care.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27867 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Z Li |
2025 Spring | Graduate | 27867 | 1 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 746 - Evidence-Based Practice
Develops the clinical nurse leaders role as client advocate, systems analyst, interdisciplinary collaborator, risk anticipator, and outcomes manager.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27868 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27868 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Molly Kokenge |
NURS 747 - Care Mgt Health Care Micro Sys
Implementation and synthesis of leadership, change, and complexity concepts in the role of a Clinical Nurse Leader in selected micro-system of health care.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27869 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Z Li |
2025 Spring | Graduate | 27869 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 749 - Advanced Health Assessment for
