2024-2025 tuition and health insurance rates
Fee Type | Resident |
---|---|
Registration Fee (per-credit) | $344.25 |
Non-Resident Tuition (flat-rate) | $9,071.00 |
Health Insurance (Fall)** | $1,163.00 |
Health Insurance (Spring)** | $1,610.00 |
The following rates apply to state-supported graduate programs. Online programs are self-supported and different rates apply.
Fee Type | Resident |
---|---|
Registration Fee (per-credit) | $344.25 |
Non-Resident Tuition (flat-rate) | $9,071.00 |
Health Insurance (Fall)** | $1,163.00 |
Health Insurance (Spring)** | $1,610.00 |
*Does not include college-specific or one-time fees.
**2024-2025 health insurance rates will be available after the June 2024 NSHE Board of Regents meeting.
In addition to registration fees (i.e., tuition), students also have fees that cover a range of services and programs at the University.
Fee Name | Fee Amount | Fee Type |
---|---|---|
Academic Success Fee | $25.00 | Flat-rate |
Counseling Services Fee | $70.00 | Per-credit (6+ credits) |
Fitness Center Fee | $45.00 | Flat-rate |
Health Center Fee | $108.00 | Flat-rate |
International Student Fee | $145.00 | Flat-rate |
Performing Arts Fee | $5.00 | Flat-rate |
Student Union Fee | $25.00 | Per-credit (6 or fewer credits) |
Student Union Fee | $94.00 | Per-credit (7+ credits) |
Technology Fee | $9.00 | Per-credit |
In addition to registration fees (i.e., tuition), students may also have per-credit fees charged to varying courses in the College of Business, College of Engineering, Orvis School of Nursing, and the School of Public Health.
Number of Credits | Per-Credit Fee |
---|---|
College of Business Differential Fee | $100.00 |
College of Engineering Differential Fee | $100.00 |
Community Health Sciences Differential Fee | $50.00 |
School of Nursing Differential Fee | $239.50 |
In addition to registration fees (i.e., tuition), students may also be charged fees to apply, take distance education courses and graduate from the University.
Number of Credits | Fee Amount |
---|---|
Application fee (domestic students) | $60.00 |
Application fee (international students) | $95.00 |
New graduate student fee | $35.00 |
Graduation fee | $145.00 |
Distance education fee (per-credit) | $34.00 |
Distance education fee, non-resident (per-credit) | $172.25 |
Please see the table below.
Fee Type | Amount |
---|---|
Registration Fee (per-credit) | $3,098.25 |
Non-Resident Tuition | $9,071.00 |
Mandatory Student Fees | $556.00 |
Health Insurance (Fall)* | $1,163.00 |
Totals | $13,836.25 |