Tuition and fees
2023-2024 academic year tuition rates
Undergraduate student
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Registration fee (per credit) | $262.50 | $262.50 |
ASUN fee (per credit) | $6.10 | $6.10 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $103 | $103 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (Fewer than 4 credits) | $25 | $25 |
Student Union fee (4+ credits) | $94 | $94 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $25 | $25 |
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Non-resident fee (Fewer than 7 credits, fee per credit) | $288.75 | $288.75 |
Non-resident fee (7+ credits) | $8,478 | $8,478 |
Non-resident Distance Education fee (per credit) | $131.25 | $131.25 |
These fees are charged to non-resident students in addition to the mandatory and registration fees.
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
After WUE per credit fee* | $131.25 | $131.25 |
After Pack Exchange per credit fee** | $262.50 | $262.50 |
*Eligible students will be assessed the following in replacement of the non-resident-tuition on a per-credit basis.
**Based on Fall 2023-Spring 2024 fees. See additional registration and mandatory fees, as applicable table.
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | TBA | TBA |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2023 NSHE Board of Regents meeting.
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Application fee for non-degree students (non-refundable) | $60 | $60 |
New Student fee (first semester of enrollment) | $150 | $150 |
Online Learning, Weekend and Late Start fee (per credit) | $34 | $34 |
Community Health Sciences Differential fee (per credit)* | $50 | $50 |
Engineering Differential fee (per credit)** | $85 | $85 |
Nursing Differential fee (per credit)*** | $156.75 | $156.75 |
Special Courses fee | Varies by class | Varies by class |
Graduation fee (graduating students only) | $145 | $145 |
*Community Health Sciences 300-400-level courses
**Engineering program 300/400-level courses
***Nursing program 300/400-level courses, excluding NURS 300
Graduate student
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Registration fee (per credit) | $321.75 | $321.75 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $103 | $103 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (6 or fewer credits) | $49 | $49 |
Student Union fee (7+ credits) | $97 | $97 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $5 | $5 |
Mandatory Health Insurance fee | $1,846 | $2,570 |
Health insurance fees are subject to approval at the June 2023 NSHE Board of Regents meeting.
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Non-Resident fee (Fewer than 7 credits, fee per credit) | $354 | $354 |
Non-Resident fee (7+ credits) | $8,478 | $8,478 |
Non-Resident Distance Education fee (per credit)* | $161 | $161 |
*Eligible students will be assessed this fee in lieu of non-resident fees
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | $1,111 | $1,548 |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2023 NSHE Board of Regents meeting.
Fee Type | Fall 2023 Fees | Spring 2024 Fees |
---|---|---|
Application fee (non-refundable) | $60 | $60 |
New Student fee (first semester of enrollment) | $35 | $35 |
Online Learning, Weekend and Late Start fee (per credit) | $34 | $34 |
Business Differential fee (per credit)* | $100 | $100 |
Community Health Sciences Differential fee (per credit)** | $50 | $50 |
Engineering Differential fee (per credit)*** | $100 | $100 |
Nursing Differential fee (per credit)**** | $239.50 | $239.50 |
Special Courses fee | Varies by course | Varies by course |
Graduation fee (graduating students only) | $145 | $145 |
*All College of Business graduate-level courses
**All School of Community Health Sciences 300-400-level courses
***Engineering program 600/700-level courses
***Nursing program 600/700-level courses, excluding NURS 700-level DNP courses for students enrolled in the program prior to 2016
Summer Session
For more information about summer class schedules, payment, late fee, drop deadlines and refund dates, visit Summer Session.
Fee Type | Fee Amount |
---|---|
Registration fee (per credit) | $262.50 |
ASUN fee (per credit) | $6.10 |
Technology fee (per credit) | $9 |
JCSU Student Union fee (per credit) | $3 |
Summer School Registration Surcharge fee (per credit) | $3 |
Fitness Center fee | $45 |
Health Center fee | $46 |
Counseling Center fee (if enrolled in 6 or more credits) | $70 |
Fee Type | Fee Amount |
---|---|
Registration fee (per credit) | $321.75 |
Technology fee (per credit) | $9 |
JCSU Student Union fee (per credit) | $3 |
Fitness Center fee | $45 |
Summer School Registration Surcharge free (per credit) | $3 |
Health Center fee | $46 |
Counseling Center fee (if enrolled in 6 or more credits) | $70 |
Fee Type | Fee Amount |
---|---|
Non-Resident fee (per credit)* | $288.75 |
*Non-resident tuition is assessed on a per credit basis in addition to the fees listed above. The flat rate non-resident tuition does not apply during summer term.
Fee Type | Fee Amount |
---|---|
Western Undergraduate Exchange (WUE) fee (per credit)** | $131.25 |
ÁùºÏ±¦µä Advantage fee (per credit)** | $262.50 |
Distance Education fee (per credit) (All web-based courses)** | $131.25 |
**Eligible students will be assessed the non-resident discounts above.
Fee Type | Fee Amount |
---|---|
Non-Resident fee (per credit)* | $354.00 |
*Non-resident tuition is assessed on a per credit basis in addition to the fees listed above. The flat rate non-resident tuition does not apply during summer term.
Fee Type | Fee Amount |
---|---|
Distance Education fee (per credit) (All web-based courses)** | $161.00 |
**Eligible students will be assessed the non-resident discounts above.
Fee Type | Fee Amount |
---|---|
International student fee | $145 |
Certain field study, lab, music, art and physical education courses charge additional course fees to cover the costs of materials, transportation or special instruction.
Eligible students will be charged a Mandatory Health Insurance Fee for the fall and spring/summer terms.
All students who have the student health insurance plan during Spring 2023 term will be covered through August 14th, 2023, regardless of summer credit hours.
If you have paid the spring/summer student health insurance charge, you will have continuous coverage throughout summer term, regardless of taking classes, traveling or graduating. If the summer term is the first term of attendance, the student must meet all eligibility requirements and contact the Cashier's Office to have the insurance added.
More information about coverage terms, charges, waivers and deadlines.
Insurance exceptions
Eligible students who have an involuntary loss of coverage under another group insurance plan are eligible to purchase the University of ÁùºÏ±¦µä Reno Student Health Insurance Plan within 30 days of loss of coverage.
2024-2025 undergraduate student tuition rates
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Registration fee (per credit) | $281 | $281 |
ASUN fee (per credit) | $6.10 | $6.10 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $108 | $108 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (Fewer than 4 credits) | $25 | $25 |
Student Union fee (4+ credits) | $94 | $94 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $25 | $25 |
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Non-resident fee (Fewer than 7 credits, fee per credit) | $309 | $309 |
Non-resident fee (7+ credits) | $9,071 | $9,071 |
Non-resident Distance Education fee (per credit) | $140.50 | $140.50 |
These fees are charged to non-resident students in addition to the mandatory and registration fees.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
After WUE Scholarship per credit fee* | $421.50 ($140.50) | $421.50 ($140.50) |
After Pack Exchange Scholarship per credit fee** | $562 ($281) | $562 ($281) |
*Eligible students will be assessed the following in replacement of the non-resident tuition on a per-credit basis.
**Based on Fall 2024-Spring 2025 fees. See additional registration and mandatory fees, as applicable table.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | TBA | TBA |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Application fee for non-degree students (non-refundable) | $60 | $60 |
New Student fee (first semester of enrollment) | $200 | $200 |
Online Learning fee (per credit) | $34 | $34 |
Community Health Sciences Differential fee (per credit)* | $50 | $50 |
Engineering Differential fee (per credit)** | $85 | $85 |
Nursing Differential fee (per credit)*** | $156.75 | $220 |
Special Courses fee | Varies by class | Varies by class |
Graduation fee (graduating students only) | $145 | $145 |
*Community Health Sciences 300-400-level courses
**Engineering program 300/400-level courses
***Nursing program 300/400-level courses, excluding NURS 300
2024-2025 graduate student tuition rates
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Registration fee (per credit) | $344.25 | $344.25 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $108 | $108 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (6 or fewer credits) | $49 | $49 |
Student Union fee (7+ credits) | $97 | $97 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $5 | $5 |
Mandatory Health Insurance fee | $TBD | $TBD |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Non-Resident fee (Fewer than 7 credits, fee per credit) | $378.75 | $378.75 |
Non-Resident fee (7+ credits) | $9,071 | $9,071 |
Non-Resident Distance Education fee (per credit)* | $172.25 | $172.25 |
Non-Resident WRGP fee (Per credit) | $17.21 per credit | $17.21 per credit |
*Eligible students will be assessed this fee in addition to registration fees.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | $TBD | $TBD |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Application fee (non-refundable) | $60 | $60 |
New Student/Orientation fee (first semester of enrollment) | $35 | $35 |
Online Learning fee (per credit) | $34 | $34 |
Business Differential fee (per credit)* | $100 | $100 |
Community Health Sciences Differential fee (per credit)** | $50 | $50 |
Engineering Differential fee (per credit)*** | $100 | $100 |
Nursing Differential fee (per credit)**** | $239.50 | $335 |
Special Courses fee | Varies by course | Varies by course |
Graduation fee (graduating students only) | $145 | $145 |
*All College of Business graduate-level courses
**All School of Community Health Sciences 300-400-level courses
***Engineering program 600/700-level courses
***Nursing program 600/700-level courses, excluding NURS 700-level DNP courses for students enrolled in the program prior to 2016
2024-2025 academic year tuition rates
Summer session
For more information about summer class schedules, payment, late fee, drop deadlines and refund dates, visit Summer Session.
Fee Type | Fee Amount |
---|---|
Registration fee (per credit) | $281 |
ASUN fee (per credit) | $6.10 |
Technology fee (per credit) | $9 |
JCSU Student Union fee (per credit) | $3 |
Summer School Registration Surcharge fee (per credit) | $3 |
Fitness Center fee | $45 |
Health Center fee | $61 |
Counseling Center fee (if enrolled in 6 or more credits) | $70 |
Fee Type | Fee Amount |
---|---|
Registration fee (per credit) | $344.25 |
Technology fee (per credit) | $9 |
JCSU Student Union fee (per credit) | $3 |
Fitness Center fee | $45 |
Summer School Registration Surcharge free (per credit) | $3 |
Health Center fee | $61 |
Counseling Center fee (if enrolled in 6 or more credits) | $70 |
Fee Type | Fee Amount |
---|---|
Non-Resident fee - 6 or fewer credits - (per credit)* | $309 |
*Non-resident tuition is assessed on a per-credit basis in addition to the fees listed above. The flat rate non-resident tuition does not apply during summer term.
Fee Type | Fee Amount |
---|---|
Western Undergraduate Exchange (WUE) fee (per credit)** | $140.50 |
Pack Exchange fee (per credit)** | $281 |
Distance Education fee (per credit) (All web-based courses)** | $140.50 |
**Eligible students will be assessed the non-resident discounts above, in addition to registration fees.
Fee Type | Fee Amount |
---|---|
Non-Resident fee (per credit)* | $378.75 |
*Non-resident tuition is assessed on a per credit basis in addition to the fees listed above. The flat rate non-resident tuition does not apply during summer term.
Fee Type | Fee Amount |
---|---|
Distance Education fee (per credit) (All web-based courses)** | $172.25 |
**Eligible students will be assessed the non-resident discounts above.
Fee Type | Fee Amount |
---|---|
International student fee | $145 |
Certain field study, lab, music, art and physical education courses charge additional course fees to cover the costs of materials, transportation or special instruction.
Eligible students will be charged a Mandatory Health Insurance Fee for the fall and spring/summer terms.
All students who have the student health insurance plan during Spring 2024 term will be covered through August 14th, 2024, regardless of summer credit hours.
If you have paid the spring/summer student health insurance charge, you will have continuous coverage throughout summer term, regardless of taking classes, traveling or graduating. If the summer term is the first term of attendance, the student must meet all eligibility requirements and contact the Cashier's Office to have the insurance added.
More information about coverage terms, charges, waivers and deadlines.
Insurance exceptions
Eligible students who have an involuntary loss of coverage under another group insurance plan are eligible to purchase the University of ÁùºÏ±¦µä Reno Student Health Insurance Plan within 30 days of loss of coverage.