Tuition and fees rates tables
Learn about the 2024-2025 academic year tuition rates and student fees.
2024-2025 undergraduate student tuition rates
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Registration fee (per credit) | $281 | $281 |
ASUN fee (per credit) | $6.10 | $6.10 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $108 | $108 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (Fewer than 4 credits) | $25 | $25 |
Student Union fee (4+ credits) | $94 | $94 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $25 | $25 |
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Non-resident fee (Fewer than 7 credits, fee per credit) | $309 | $309 |
Non-resident fee (7+ credits) | $9,071 | $9,071 |
Non-resident Distance Education fee (per credit) | $140.50 | $140.50 |
These fees are charged to non-resident students in addition to the mandatory and registration fees.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
After WUE Scholarship per credit fee* | $421.50 ($140.50) | $421.50 ($140.50) |
After Pack Exchange Scholarship per credit fee** | $562 ($281) | $562 ($281) |
*Eligible students will be assessed the following in replacement of the non-resident tuition on a per-credit basis.
**Based on Fall 2024-Spring 2025 fees. See additional registration and mandatory fees, as applicable table.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | TBA | TBA |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Application fee for non-degree students (non-refundable) | $60 | $60 |
New Student fee (first semester of enrollment) | $200 | $200 |
Online Learning fee (per credit) | $34 | $34 |
Community Health Sciences Differential fee (per credit)* | $50 | $50 |
Engineering Differential fee (per credit)** | $85 | $85 |
Nursing Differential fee (per credit)*** | $156.75 | $220 |
Special Courses fee | Varies by class | Varies by class |
Graduation fee (graduating students only) | $145 | $145 |
*Community Health Sciences 300-400-level courses
**Engineering program 300/400-level courses
***Nursing program 300/400-level courses, excluding NURS 300
2024-2025 graduate student tuition rates
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Registration fee (per credit) | $344.25 | $344.25 |
Technology fee (per credit) | $9 | $9 |
Health Center fee | $108 | $108 |
Counseling Services fee (6+ credits) | $70 | $70 |
Performing Arts fee | $5 | $5 |
Student Union fee (6 or fewer credits) | $49 | $49 |
Student Union fee (7+ credits) | $97 | $97 |
Fitness Center fee | $45 | $45 |
Academic Success fee | $5 | $5 |
Mandatory Health Insurance fee | $TBD | $TBD |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Non-Resident fee (Fewer than 7 credits, fee per credit) | $378.75 | $378.75 |
Non-Resident fee (7+ credits) | $9,071 | $9,071 |
Non-Resident Distance Education fee (per credit)* | $172.25 | $172.25 |
Non-Resident WRGP fee (Per credit) | $17.21 per credit | $17.21 per credit |
*Eligible students will be assessed this fee in addition to registration fees.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | $TBD | $TBD |
International Student Fee | $145 | $145 |
Health insurance fees are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 Fees | Spring 2025 Fees |
---|---|---|
Application fee (non-refundable) | $60 | $60 |
New Student/Orientation fee (first semester of enrollment) | $35 | $35 |
Online Learning fee (per credit) | $34 | $34 |
Business Differential fee (per credit)* | $100 | $100 |
Community Health Sciences Differential fee (per credit)** | $50 | $50 |
Engineering Differential fee (per credit)*** | $100 | $100 |
Nursing Differential fee (per credit)**** | $239.50 | $335 |
Special Courses fee | Varies by course | Varies by course |
Graduation fee (graduating students only) | $145 | $145 |
*All College of Business graduate-level courses
**All School of Community Health Sciences 300-400-level courses
***Engineering program 600/700-level courses
***Nursing program 600/700-level courses, excluding NURS 700-level DNP courses for students enrolled in the program prior to 2016