Standard meeting patterns
To utilize centrally scheduled classrooms, course schedules should conform to standard meeting patterns and the university's 40/60 policy.
3-credit course: Morning
Start Time | End Time | Prime Time |
---|---|---|
7 a.m. | 7:50 a.m. | No |
8 a.m. | 8:50 a.m. | No |
9 a.m. | 9:50 a.m. | No |
10 a.m. | 10:50 a.m. | Yes |
11 a.m. | 11:50 a.m. | Yes |
Start Time | End Time | Prime Time |
---|---|---|
7:30 a.m. | 8:45 a.m. | No |
9 a.m. | 10:15 a.m. | No |
10:30 a.m. | 11:45 a.m. | Yes |
Start Time | End Time | Prime Time |
---|---|---|
9 a.m. | 11:45 a.m. | No |
3-credit course: Afternoon
Start Time | End Time | Prime Time |
---|---|---|
12 p.m. | 12:50 p.m. | Yes |
Start Time | End Time | Prime Time |
---|---|---|
1 p.m. | 2:15 p.m. | Yes |
2:30 p.m. | 3:45 p.m. | No |
4 p.m. | 5:15 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
12 p.m. | 1:15 p.m. | Yes |
1:30 pm. | 2:45 p.m. | Yes |
3 p.m. | 4:15 p.m. | No |
4:30 p.m. | 5:45 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
4 p.m. | 6:45 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
1 p.m. | 3:45 p.m. | Yes |
2:30 p.m. | 5:15 p.m. | No |
4 p.m. | 6:45 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
3 p.m. | 5:45 p.m. | No |
4:30 p.m. | 7:15 p.m. | No |
3-credit course: Evening
Start Time | End Time | Prime Time |
---|---|---|
5:30 p.m. | 6:45 p.m. | No |
7 p.m. | 8:15 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
6 p.m. | 7:15 p.m. | No |
7:30 p.m. | 8:45 p.m. | No |
9 p.m. | 10:15 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
5:30 p.m. | 8:15 p.m. | No |
7 p.m. | 9:45 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
5:30 p.m. | 8:15 p.m. | No |
7 p.m. | 9:45 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
6 p.m. | 8:45 p.m. | No |
7:30 p.m. | 10:15 p.m. | No |
4-credit course: Morning
Start Time | End Time | Prime Time |
---|---|---|
8 a.m. | 8:50 a.m. | No |
10 a.m. | 10:50 a.m. | No |
11 a.m. | 11:50 a.m. | Yes |
Start Time | End Time | Prime Time |
---|---|---|
7:30 a.m. | 8:20 a.m. | No |
9 a.m. | 9:50 a.m. | No |
10:30 a.m. | 11:20 a.m. | Yes |
4-credit course - Afternoon
Start Time | End Time | Prime Time |
---|---|---|
12 p.m. | 12:50 p.m. | Yes |
1 p.m. | 1:50 p.m. | Yes |
2:30 p.m. | 3:20 p.m. | Yes |
4 p.m. | 4:50 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
12 p.m. | 12:50 p.m. | Yes |
1:30 p.m. | 2:20 p.m. | Yes |
3 p.m. | 3:50 p.m. | Yes |
4:30 p.m. | 5:20 p.m. | No |
4-credit course - Evening
Start Time | End Time | Prime Time |
---|---|---|
5:30 p.m. | 6:20 p.m. | No |
7 p.m. | 7:50 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
6 p.m. | 6:50 p.m. | No |
7:30 p.m. | 8:20 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
4 p.m. | 5:50 p.m. | No |
7 p.m. | 8:50 p.m. | No |
Start Time | End Time | Prime Time |
---|---|---|
4:30 p.m. | 6:20 p.m. | No |
7:30 p.m. | 9:20 p.m. | No |