Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
---|---|---|---|---|---|---|
10/10/22 1910 | 10/10/22 1230 | UN22-423 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/11/22 0816 |
10/21/22 0734 | 10/20/22 1400- 1745 | UN22-448 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/21/22 1337 |
10/21/22 1453 | 10/21/22 1200- 1430 | UN22-450 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 10/23/22 1401 |
11/6/22 0701 | 11/6/22 0700-0752 | UN22-495 | POSSESSION OF CONTROLLED SUBSTANCE/DRUG PARAPHERNALIA - ARREST | 7000 DANDINI BLVD | CLOSED | 11/7/22 0949 |
11/22/22 1514 | 11/21/22 1700- 11/22/22 0700 | UN22-523 | TRESPASS | 7000 DANDINI BLVD | CLOSED | 12/7/22 1438 |
11/22/22 1603 | 11/21/22 1800- 1930 | UN22-524 | PETIT LARCENY | 7000 DANDINI BLVD | CLOSED | 11/28/212 915 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.