MSN licensing requirements
The University of ÁùºÏ±¦µä, Reno is required to disclose licensure information to students who are enrolled in a program that leads to professional licensure. This information is reviewed annually. The University has collected this information and determined its accuracy to the best of its ability.
State | Does the program meet the educational requirements for licensure? | Educational exceptions | Available license | Educational requirements | Additional required coursework or training | Examination requirements for licensure | State Board |
---|---|---|---|---|---|---|---|
Alabama | Has not been determined | - | - |
|
- |
|
|
Alaska |
Yes |
None | APRN |
Accredited MSN or Higher Degree APRN program graduate. |
None |
National Certification in Population foci Exam Results |
|
Arizona |
Yes. Approved for AGACNP track of MSN, BSN to DNP, & Certificate programs* |
None | APRN |
Verification Letter from School of Nursing |
None |
National Certification in Population foci Exam Results |
|
Arkansas | Has not been determined | - | - | - | - | - | |
California | Yes | None | APRN | Verification of APRN academic program form. California RN license | CA Pharm course | National Certification in Population foci | |
Colorado | Yes | None | APN or C-APN |
Accredited APRN program graduate.Active Colorado RN License or Compact License |
None | National Certification in Population foci | |
Connecticut | Has not been determined | - | - | - | - | - | |
Delaware | Has not been determined | - | - | - | - | - | |
District of Columbia | Has not been determined | - | - | - | - | - | |
Florida | Has not been determined | - | - | - | - | - | |
Georgia |
Yes |
None | APRN |
Accredited MSN or Higher Degree APRN program graduate (within 4 years of application). Georgia RN License |
None | National Certification in Population foci | |
Guam |
Has not been determined |
- | - |
- |
- | - | |
Hawaii | Yes | None | APRN | Graduated from an Accredited graduate level education program, Hawaii RN License | None | National Certification in Population foci | |
Idaho | Yes | None | APRN | Hold RN license in Idaho or compact. Completed an accredited APRN program | None | National Certification in Population foci | |
Illinois | Yes | None | APRN | Current Illinois RN license | None | National Certification in Population foci | |
Indiana | Has not been determined | - | - | - | - | - | |
Iowa | Has not been determined | - | - | - | - | - | |
Kansas | Yes | None | APRN | Official transcripts; Minimum of 500 clinical hours | None | National Certification in Population foci | |
Kentucky | Yes | None | APRN |
MSN or Post-Master’s Certificate in APRN education. |
None | National Certification in Population foci | |
Louisiana | Has not been determined | - | - | - | - | - | |
Maine | Has not been determined | - | - | - | - | - | |
Maryland |
Yes. Approved for AGACNP track of MSN, BSN to DNP, PMHNP & Certificate Programs |
None | APRN |
Graduate of an approved program of study |
None | National Certification in Population foci | |
Massachusetts | Yes | None | APRN | Graduated from a program that prepares APRNs | None | National Certification in Population foci; Documentation from previous program of study | |
Michigan | Yes | None | Nurse Practitioner | Hold current and valid RN license in Michigan | None | National Certification in Population foci | |
Minnesota | Yes | None | APRN | Current Minnesota RN license, Completed graduate APRN program from accredited program | None | National Certification in Population foci | |
Mississippi | Has not been determined | - | - | - | - | - | |
Missouri | Yes | None | APRN | Current Missouri RN License, Completed and Graduated for an Accredited program | None | National certification in population foci | |
Montana | Yes | None | APRN | Active Montana Rn License or License with a multistate privilege from compact state | None | National Certification in Population foci | |
Nebraska | Yes | None | APRN | Minimum of an MSN Licensure in state of Nebraska | None | National Certification in Population foci | |
ÁùºÏ±¦µä | Yes | None | APRN | ÁùºÏ±¦µä RN License | None | National Certification in Population foci | |
New Hampshire | Has not been determined | - | - | - | - | - | |
New Jersey | Has not been determined | - | - | - | - | - | |
New Mexico | Yes | None | APRN |
Graduated from approved APRN program. Verification of APRN education form submitted from educational program. Proof of RN license. |
None | National Certification in Population foci | |
New York | Yes | None | APRN | Graduated from approved APRN program and hold a NY RN License | None | National Certification in Population foci | |
North Carolina | Has not been determined | - | - | - | - | - | |
North Dakota | Has not been determined | - | - | - | - | - | |
Ohio | Yes | None | APRN | Both Student and preceptor must hold an Ohio License | None | National Certification in Population foci | |
Oklahoma | Has not been determined | - | - | - | - | - | |
Oregon | Has not been determined | - | - | - | - | - | |
Pennsylvania | Has not been determined | - | - | - | - | - | |
Puerto Rico | Has not been determined | - | - | - | - | - | |
Rhode Island | Has not been determined | - | - | - | - | - | |
South Carolina | Yes | None | APRN | Both Student and preceptor must hold an South Carolina License | None | National Certification in Population foci | |
South Dakota | Has not been determined | - | - | - | - | - | |
Tennessee | Has not been determined | - | - | - | - | - | |
Texas | Yes | None | APRN | Current Texas RN license | None | National Certification in Population foci | |
Utah | Yes | None | APRN | Hold a current RN license in good standing. Earned a graduate degree from an APRN program | None | National Certification in Population foci | |
Vermont | Yes | None | APRN |
Active Vermont RN License. |
None | National Certification in Population foci | |
Virginia | Yes | - | - | Official transcript from a graduate degree program in nursing for APRN. Current Virginia RN License | - | National Certification in Population foci | |
Virgin Islands | Has not been determined | - | - | - | - | - | |
Washington |
Yes for the following programs Approved: MSN FNP, MSN AGACNP, BSN-DNP AGACNP, Advanced Graduate Certificate AGACNP, Post-Master’s DNP tracks |
None | APRN | RN license | None | National Certification in Population foci | |
West Virginia | Has not been determined | - | - | - | - | - | |
Wisconsin | Yes | None | APRN | Current Wisconsin RN License | Open book, online exam on the Wisconsin Statutes & Rules | National Certification in Population foci | |
Wyoming | Yes | None | APRN | Graduation from an accredited APRN program. Current Wyoming RN License | None | National Certification in Population foci |
*Any degree tracks not listed have been determined not to meet the educational requirements for licensure in this state at this time. Please speak with your advisor if you plan to practice in this state
**Updated on 6/13/2023