Grants-in-Aid and insurance waiver rates for employees and students
Undergraduate and graduate rates
These rates apply to employees, spouses/domestic partners, and financially dependent children.
Credits | Cost | Grants-in-Aid | Cap | Total aid | Student registration fee |
---|---|---|---|---|---|
1 | $281.00 | $188.12 | $26.78 | $214.90 | $66.10 |
2 | $562.00 | $376.24 | $53.56 | $429.80 | $132.20 |
3 | $843.00 | $564.36 | $80.34 | $644.70 | $198.30 |
4 | $1,124.00 | $752.48 | $107.12 | $859.60 | $264.40 |
5 | $1,405.00 | $940.60 | $133.90 | $1,074.50 | $330.50 |
6 | $1,686.00 | $1,128.72 | $160.68 | $1,289.40 | $396.60 |
7 | $1,967.00 | $1,316.84 | $187.46 | $1,504.30 | $462.70 |
8 | $2,248.00 | $1,504.96 | $214.24 | $1,719.20 | $528.80 |
9 | $2,529.00 | $1,693.08 | $241.02 | $1,934.10 | $594.90 |
10 | $2,810.00 | $1,881.20 | $267.80 | $2,149.00 | $661.00 |
11 | $3,091.00 | $2,069.32 | $294.58 | $2,363.90 | $727.10 |
12 | $3,372.00 | $2,257.44 | $321.36 | $2,578.80 | $793.20 |
13 | $3,653.00 | $2,445.56 | $348.14 | $2,793.70 | $859.30 |
14 | $3,934.00 | $2,633.68 | $374.92 | $3,008.60 | $925.40 |
15 | $4,215.00 | $2,821.80 | $401.70 | $3,223.50 | $991.50 |
16 | $4,496.00 | $3,009.92 | $428.48 | $3,438.40 | $1,057.60 |
17 | $4,777.00 | $3,198.04 | $455.26 | $3,653.30 | $1,123.70 |
18 | $5,058.00 | $3,386.16 | $482.04 | $3,868.20 | $1,189.80 |
Last updated June 20, 2024.
Credits | Cost | Grants-in-Aid | Cap | Total aid | Student registration fee |
---|---|---|---|---|---|
1 | $344.25 | $241.48 | $24.17 | $265.65 | $78.60 |
2 | $688.50 | $482.96 | $48.34 | $531.30 | $157.20 |
3 | $1,032.75 | $724.44 | $72.51 | $796.95 | $235.80 |
4 | $1,377.00 | $965.92 | $96.68 | $1,062.60 | $314.40 |
5 | $1,721.25 | $1,207.40 | $120.85 | $1,328.25 | $393.00 |
6 | $2,065.50 | $1,448.88 | $145.02 | $1,593.90 | $471.60 |
7 | $2,409.75 | $1,690.36 | $169.19 | $1,859.55 | $550.20 |
8 | $2,754.00 | $1,931.84 | $193.36 | $2,125.20 | $628.80 |
9 | $3,098.25 | $2,173.32 | $217.53 | $2,390.85 | $707.40 |
10 | $3,442.50 | $2,414.80 | $241.70 | $2,656.50 | $786.00 |
11 | $3,786.75 | $2,656.28 | $265.87 | $2,922.15 | $864.60 |
12 | $4,131.00 | $2,897.76 | $290.04 | $3,187.80 | $943.20 |
13 | $4,475.25 | $3,139.24 | $314.21 | $3,453.45 | $1,021.80 |
14 | $4,819.50 | $3,380.72 | $338.38 | $3,719.10 | $1,100.40 |
15 | $5,163.75 | $3,622.20 | $362.55 | $3,984.75 | $1,179.00 |
16 | $5,508.00 | $3,863.68 | $386.72 | $4,250.40 | $1,257.60 |
17 | $5,852.25 | $4,105.16 | $410.89 | $4,516.05 | $1,336.20 |
18 | $6,196.50 | $4,346.64 | $435.06 | $4,781.70 | $1,414.80 |
Last updated June 20, 2024.
Graduate assistant tuition and insurance waiver rates
The student's portion constitutes all remaining costs after the waiver has been applied. The student must pay their portion before the deadline each semester to avoid late fees.
The following table applies to graduate assistants with 20-hour assistantships.
Please note: There is a cap of nine (9) credits per semester for state-funded teaching assistantships. For all other assistantships, please check with your department to determine how many credits are covered per semester.
Credits | Cost | Grants-in-Aid | Cap | Total aid | Student registration fee |
---|---|---|---|---|---|
6 | $2,065.50 | $1,920.48 | $145.02 | $2,065.50 | $0 |
7 | $2,409.75 | $2,240.56 | $169.19 | $2,409.75 | $0 |
8 | $2,754.00 | $2,560.64 | $193.36 | $2,754.00 | $0 |
9 | $3,098.25 | $2,880.72 | $217.53 | $3,098.25 | $0 |
Last updated June 20, 2024.
This table applies to graduate assistants with 15-hour assistantships.
Please note: There is a cap of nine (9) credits per semester for state-funded teaching assistantships. For all other assistantships, please check with your department to determine how many credits are covered per semester.
Credits | Cost | Grants-in-Aid | Waiver | Total aid | Student registration fee |
---|---|---|---|---|---|
6 | $2,065.50 | $1,440.36 | $108.78 | $1,549.14 | $516.36 |
7 | $2,409.75 | $1,680.42 | $126.91 | $1,807.33 | $602.42 |
8 | $2,754.00 | $1,920.48 | $145.04 | $2,065.52 | $688.48 |
9 | $3,098.25 | $2,160.54 | $163.17 | $2,323.71 | $774.54 |
Last updated June 20, 2024.
This table applies to graduate assistants with 10-hour assistantships.
Please note: There is a cap of nine (9) credits per semester for state-funded teaching assistantships. For all other assistantships, please check with your department to determine how many credits are covered per semester.
Credits | Cost | Grants-in-Aid | Waiver | Total aid | Student registration fee |
---|---|---|---|---|---|
6 | $2,065.50 | $960.24 | $72.48 | $1,032.72 | $1,032.78 |
7 | $2,409.75 | $1,120.28 | $84.56 | $1,204.84 | $1,204.91 |
8 | $2,754.00 | $1,280.32 | $96.64 | $1,376.96 | $1,377.04 |
9 | $3,098.25 | $1,440.36 | $108.72 | $1,549.08 | $1,549.17 |
Last updated June 20, 2024.
The following waiver rates apply to graduate assistants with 20-hour graduate assistantships. Graduate assistant insurance is pro-rated for assistantships with fewer than 20 hours: 75% for 15-hour and 50% for 10-hour assistantships.
International graduate student assistantship | Fall fee | Spring/summer fee |
---|---|---|
20-hour graduate assistantship | $1,163.00 | $1,610.00 |
15-hour graduate assistantship | $872.25 | $1,207.50 |
10-hour graduate assistantship | $581.50 | $805.00 |
Domestic graduate student assistantship | Fall fee | Spring/summer fee |
---|---|---|
20-hour graduate assistantship | $1,937.00 | $2,684.00 |
15-hour graduate assistantship | $1,452.75 | $2013.00 |
10-hour graduate assistantship | $968.50 | $1,342.00 |
Last updated July 2024.