Our analysis services provide reliable data to help you understand the performance of your materials and choose the best materials for your needs. Researchers in our material testing lab have extensive experience in conducting and interpreting materials testing and can help your business understand your test results, develop new materials, and answer your questions.
Equipment and rates
Equipment list
Equipment | Academic Assisted | Academic Unassisted | Corporate Assisted |
---|---|---|---|
SEM-FIB-EDS-EBSD (FEI Scios 2 DualBeam) | $60 / hr | $50 / hr | $200 / hr |
SEM (FEI Nova NanoSEM 600) | $50 / hr | $40 / hr | $150 / hr |
Sputter coating (Quorum Technologies EMS150T ES)* | $25 / run | $20 / run | $50 / run |
Equipment | Assisted | Setup |
---|---|---|
BET (Micromeritics System ASAP 2010 Accelerated surface area and porosimetry) | $150 / sample | |
FT-IR Microscope (Thermo Scientific Nicolet iN10 MX Infrared Imaging Microscope with ATR) | $125 / hr | $125 |
Raman Microscope (Thermo Scientific DXR Raman microscope) | $115 / hr | $115 |
ICP-OES (Perkin Elmer Optima 8000 Inductively coupled plasma optical emission spectrometer) | $20 / element | $150 |
TGA-DSC (Netzsch STA 449 F3 Jupiter Simultaneous Thermal Analyzer) | ||
TGA-DSC: TGA Alone under 650 °C* | $100 / sample | $110 |
TGA-DSC: TGA Alone 650 -1000 °C* | $125 / sample | $110 |
TGA-DSC: TGA Alone above 1000 °C* | $200 / sample | $110 |
TGA-DSC: TGA/DSC under 650 °C* | $250 / sample | $110 |
TGA-DSC: TGA/DSC 650 -1000 °C* | $275 / sample | $110 |
TGA-DSC: TGA/DSC above 1000 °C* | $350 / sample | $110 |
TGA-DSC: Hold time under 650 °C* | $50 / hr | $110 |
TGA-DSC: Hold time above 650 °C* | $75 / hr | $110 |
UV-Vis Spectrophotometer (Shimadzu UV-2401PC) | $115 / hr | $125 |
XRD (Rigaku SmartLab X-Ray Diffraction System) | ||
XRD Bulk / Powder raw data | $110 / sample | |
XRD Bulk / Powder plus Identification | $150 / sample | |
X-Ray diffraction system high-temperature stage | $350 | |
XPS (PHI 5600 X-ray photoelectron spectrometer) | $250 / hr | $150 |
Equipment | Assisted | Unassisted | Setup |
---|---|---|---|
Tensile (COM-TEN Industries 95 Series) | $80 / hr | $50 / hr | $40 |
Tensile, Compression, Cyclic Strain (Instron load frame) | $120 / hr | $90 / hr | $100 |
Digital Microhardness (Wilson Hardness Tukon 1202) | $90 / hr | $60 / hr | $50 |
Digital Brinell Hardness (Qualibrineller QS) | $80 / hr | $50 / hr | $40 |
Digital Rockwell Hardness (phase II 900-365) | $80 / hr | $50 / hr | $40 |
Equipment |
---|
Optical Microscope (Leica DM 2700M) |
Low Speed Saw (Buehler Isomet) |
Wire Saw (South Bay Technology Model 850) |
Ultramicrotome (Leica EM UC7 with control unit) |
Dimpling Grinder (Fischione Instrument model 150) |
Ultrasonic Disk Cutter (Fischione Instrument model 170) |
Ion Mill (Fischione Instruments model 1010 low angle ion mill) |
Compact Arc Melter (Edmund Buhler GmbH MAM-1) |
Custom temperature programmable catalyst synthesis oven |
Vacuum oven (MTI Corp.) |
Compact tape casting coater with heating cover |
Split tube furnace (MTI Corp. OTF-1200X Series) |
Compact vacuum mixer (MTI Corp. SFM-7) |
Hot rolling machine (MTI Corp. HR01) |
Bench-top planetary ball mill (MTI Corp. MSK-SFM-1) |
Battery Analyzer (3) (MTI Corp. 8 Channel) |
Flow battery testing system (ARBIN) |
Compact Tape Casting Coater with Heating Cover (MTI Corp. MSK-AFA-III) |
Incubator shaker |
Rotovap |
Anaerobic Chamber |
Reactors for catalyst synthesis |
Equipment |
---|
Potentiostat(3) |
Electrochemical Cell Stand |
Flat Cell |
Aqueous High Temperature High Pressure (CORTEST Supercritical Water Loop) |
Gaseous and supercritical CO2 corrosion vessel |
Electron microscopy rate list
Equipment | Assisted | Unassisted |
---|---|---|
Digital optical microscope with universal LED illumination | $30/hr | $20/hr |
Digital rockwell hardness tester | $30/hr | $20/hr |
SEM-EDS FEI Scios 2 DualBeam with EDS, EBSD, and FIB | $60/hr | $50/hr |
SEM FEI Nova NanoSEM 600 with low vacuum mode for delicate samples | $50/hr | $40/hr |
Sputter coating, Pt, Au, Ag, Cr, and C | $25/run | $20/run |
Instron load frame | $40/hr | $30/hr |
Wilson hardness micro-vickers hardness tester | $40/hr | $30/hr |
Equipment | Assisted | Setup rates |
---|---|---|
Digital optical microscope with universal LED illumination | $115/hr | $100 |
Digital rockwell hardness tester | $115/hr | $100 |
SEM-EDS FEI Scios 2 DualBeam with EDS, EBSD, and FIB | $200/hr | |
SEM FEI Nova NanoSEM 600 with low vacuum mode for delicate samples | $150/hr | |
Sputter coating, Pt, Au, Ag, Cr, and C | $50/run | |
Instron load frame | $120/hr | $100 |
Wilson hardness micro-vickers hardness tester | $120/hr | $100 |
Please note: Corporate unassisted projects may be possible after training and consultation with staff. Contact Zachary Karmiol for more information.
Materials characterization rate list
Rates for academic users are determined on a case-by-case basis. Please contact us to ask about academic rates.
Equipment | Assisted | Setup |
---|---|---|
Accelerated surface area (BET) and porosimetry (ASAP) | $150/sample | |
Fourier-transform infrared spectrometer (FT-IR) | $125/hr | $125 |
Inductively coupled plasma optical emission spectrometer (ICP-OES) | $20/element | $150 |
Raman microscope | $115/hr | $115 |
TGA-DSC: TGA Alone under 650 °C* | $100/sample | $110 |
TGA-DSC: TGA Alone 650 -1000 °C* | $125/sample | $110 |
TGA-DSC: TGA Alone above 1000 °C* | $200/sample | $110 |
TGA-DSC: TGA/DSC under 650 °C* | $250/sample | $110 |
TGA-DSC: TGA/DSC 650 -1000 °C* | $275/sample | $110 |
TGA-DSC: TGA/DSC above 1000 °C* | $350/sample | $110 |
TGA-DSC: Hold time under 650 °C* | $50/hr | $110 |
TGA-DSC: Hold time above 650 °C* | $75/hr | $110 |
Ultraviolet-visible (UV-Vis) spectrometer for thin films | $115/hr | $125 |
Ultraviolet-visible (UV-Vis) spectrophotometer | $115/hr | $125 |
X-Ray diffraction system (XRD) Bulk / Powder | $110/sample | |
X-Ray diffraction system (XRD) Bulk/Powder plus Identification | $150/sample | |
X-Ray diffraction system high-temperature stage | $350 | |
X-ray photoelectron spectrometer (XPS) | $250/hr | $150 |
*New calibration fee of $280 applies